
RDTE-2.700-1090-NS1 | |
|---|---|
DigiKey Part Number | 2151-RDTE-2.700-1090-NS1TR-ND - Tape & Reel (TR) 2151-RDTE-2.700-1090-NS1CT-ND - Cut Tape (CT) 2151-RDTE-2.700-1090-NS1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RDTE-2.700-1090-NS1 |
Description | BUZZER MAGN0.413X 0.35 SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Magnetic 3.6 V 100mA 2.7kHz 85dB @ 3.6V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Raltron Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | DC | |
Voltage - Rated | 3.6 V | |
Voltage Range | 2 ~ 5V | |
Frequency | 2.7kHz | |
Technology | Magnetic | |
Operating Mode | - | |
Duration | - | |
Sound Pressure Level (SPL) | 85dB @ 3.6V, 10cm | |
Current - Supply | 100mA | |
Port Location | Side | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.413" L x 0.354" W (10.50mm x 9.00mm) | |
Height - Seated (Max) | 0.114" (2.90mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿37.50000 | ฿37.50 |
| 10 | ฿29.42000 | ฿294.20 |
| 25 | ฿26.75640 | ฿668.91 |
| 50 | ฿24.92000 | ฿1,246.00 |
| 100 | ฿23.22910 | ฿2,322.91 |
| 250 | ฿21.19296 | ฿5,298.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ฿20.35538 | ฿16,284.30 |
| 1,600 | ฿18.94134 | ฿30,306.14 |
| 2,400 | ฿18.17081 | ฿43,609.94 |
| 4,000 | ฿17.25485 | ฿69,019.40 |
| 5,600 | ฿16.68297 | ฿93,424.63 |
| 8,000 | ฿16.56913 | ฿132,553.04 |











