
PS9303L-E3-AX | |
|---|---|
DigiKey Part Number | 559-PS9303L-E3-AXTR-ND - Tape & Reel (TR) 559-PS9303L-E3-AXCT-ND - Cut Tape (CT) 559-PS9303L-E3-AXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS9303L-E3-AX |
Description | OPTOISOLTR 5KV PUSH PULL 6-SDIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 1Mbps Push-Pull, Totem Pole 5000Vrms 1 Channel 15kV/µs CMTI 6-SDIP Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 15kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 25 mA | |
Data Rate | 1Mbps | |
Propagation Delay tpLH / tpHL (Max) | 500ns, 550ns | |
Rise / Fall Time (Typ) | 120ns, 90ns | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - DC Forward (If) (Max) | 20mA | |
Voltage - Supply | 4.5V ~ 20V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.268", 6.80mm Width) | |
Supplier Device Package | 6-SDIP Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿151.95000 | ฿151.95 |
| 10 | ฿112.44400 | ฿1,124.44 |
| 100 | ฿89.19850 | ฿8,919.85 |
| 500 | ฿79.02292 | ฿39,511.46 |
| 1,000 | ฿75.71492 | ฿75,714.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿72.91579 | ฿145,831.58 |
| 4,000 | ฿70.54915 | ฿282,196.60 |




