
LMR934F-GE2 | |
|---|---|
DigiKey Part Number | LMR934F-GE2TR-ND - Tape & Reel (TR) LMR934F-GE2CT-ND - Cut Tape (CT) LMR934F-GE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR934F-GE2 |
Description | IC OPAMP GP 4 CIRCUIT 14SOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LMR934F-GE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.35V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 5 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 250µA | |
Current - Output / Channel | 90 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 14-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿45.50000 | ฿45.50 |
| 10 | ฿33.15000 | ฿331.50 |
| 25 | ฿30.06920 | ฿751.73 |
| 100 | ฿26.66300 | ฿2,666.30 |
| 250 | ฿25.03800 | ฿6,259.50 |
| 500 | ฿24.05976 | ฿12,029.88 |
| 1,000 | ฿23.25375 | ฿23,253.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿22.40277 | ฿56,006.93 |
| 5,000 | ฿21.89018 | ฿109,450.90 |
| 7,500 | ฿21.63334 | ฿162,250.05 |
| 12,500 | ฿21.34889 | ฿266,861.12 |

