Similar
Similar

RB068MM-60TFTR | |
|---|---|
DigiKey Part Number | RB068MM-60TFTR-ND - Tape & Reel (TR) RB068MM-60TFCT-ND - Cut Tape (CT) RB068MM-60TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB068MM-60TFTR |
Description | DIODE SCHOTTKY 60V 2A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB068MM-60TFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 765 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1.5 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿12.61000 | ฿12.61 |
| 10 | ฿12.25300 | ฿122.53 |
| 100 | ฿7.83030 | ฿783.03 |
| 500 | ฿6.05412 | ฿3,027.06 |
| 1,000 | ฿5.30180 | ฿5,301.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿3.78778 | ฿11,363.34 |
| 6,000 | ฿3.75028 | ฿22,501.68 |
| 9,000 | ฿3.69406 | ฿33,246.54 |
| 15,000 | ฿3.60548 | ฿54,082.20 |
| 21,000 | ฿3.27341 | ฿68,741.61 |








