
RBR3LAM60ATFTR | |
|---|---|
DigiKey Part Number | RBR3LAM60ATFTR-ND - Tape & Reel (TR) RBR3LAM60ATFCT-ND - Cut Tape (CT) RBR3LAM60ATFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR3LAM60ATFTR |
Description | DIODE SCHOTTKY 60V 3A PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 3A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RBR3LAM60ATFTR Models |
Category | Current - Reverse Leakage @ Vr 100 µA @ 60 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 60 V | Supplier Device Package PMDTM |
Current - Average Rectified (Io) 3A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 660 mV @ 3 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿21.01000 | ฿21.01 |
| 10 | ฿12.86700 | ฿128.67 |
| 100 | ฿8.21830 | ฿821.83 |
| 500 | ฿6.20672 | ฿3,103.36 |
| 1,000 | ฿5.55720 | ฿5,557.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿4.73106 | ฿14,193.18 |
| 6,000 | ฿4.31460 | ฿25,887.60 |
| 9,000 | ฿4.10243 | ฿36,921.87 |
| 15,000 | ฿3.86391 | ฿57,958.65 |
| 21,000 | ฿3.72265 | ฿78,175.65 |
| 30,000 | ฿3.58536 | ฿107,560.80 |





