


RRH090P03TB1 | |
|---|---|
DigiKey Part Number | 846-RRH090P03TB1TR-ND - Tape & Reel (TR) 846-RRH090P03TB1CT-ND - Cut Tape (CT) 846-RRH090P03TB1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RRH090P03TB1 |
Description | MOSFET P-CH 30V 9A 8SOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 9A (Ta) 650mW (Ta) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 15.4mOhm @ 9A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 30 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3000 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 650mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿74.04000 | ฿74.04 |
| 10 | ฿47.26600 | ฿472.66 |
| 100 | ฿32.04550 | ฿3,204.55 |
| 500 | ฿25.52518 | ฿12,762.59 |
| 1,000 | ฿23.42858 | ฿23,428.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿21.15973 | ฿52,899.32 |
| 5,000 | ฿19.75822 | ฿98,791.10 |
| 7,500 | ฿19.04453 | ฿142,833.98 |
| 12,500 | ฿18.58975 | ฿232,371.87 |











