Parametric Equivalent



CBL-UA-MUB-20BP | |
|---|---|
DigiKey Part Number | 2223-CBL-UA-MUB-20BP-ND |
Manufacturer | |
Manufacturer Product Number | CBL-UA-MUB-20BP |
Description | CBL USB2.0 A PLG-MCR B PLG 6.56' |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to Micro B Male 6.56' (2.00m) Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Configuration | ||
Length | 6.56' (2.00m) | |
Specifications | USB 2.0 | |
Transfer Rate | 480Mbps | |
Wire Gauge | 24 AWG, 28 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿184.28000 | ฿184.28 |
| 10 | ฿156.44500 | ฿1,564.45 |
| 25 | ฿146.64880 | ฿3,666.22 |
| 50 | ฿139.64620 | ฿6,982.31 |
| 100 | ฿132.97650 | ฿13,297.65 |
| 300 | ฿123.05767 | ฿36,917.30 |
| 500 | ฿118.70348 | ฿59,351.74 |
| 1,000 | ฿113.04185 | ฿113,041.85 |
| 2,500 | ฿105.97334 | ฿264,933.35 |













