
UJ32-C-V-G-TH-8-P24-TR | |
|---|---|
DigiKey Part Number | 2223-UJ32-C-V-G-TH-8-P24-TR-ND - Tape & Reel (TR) 2223-UJ32-C-V-G-TH-8-P24-TRCT-ND - Cut Tape (CT) 2223-UJ32-C-V-G-TH-8-P24-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJ32-C-V-G-TH-8-P24-TR |
Description | CONN RCPT USB 3.2 TYPE C SMD PCB |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Receptacle Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UJ32-C-V-G-TH-8-P24-TR Models |
Category | Features 3.0µ" Finish Thickness |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 0.25A, 1.25A, 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Shell/Shielding Material Steel, Stainless |
Mounting Type Surface Mount, Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Vertical | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SCNUS-UC-124SGF-SOVST | Suntsu Electronics, Inc. | 159 | 5173-SCNUS-UC-124SGF-SOVSTCT-ND | ฿69.19000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿48.82000 | ฿48.82 |
| 10 | ฿41.51200 | ฿415.12 |
| 25 | ฿38.91240 | ฿972.81 |
| 50 | ฿37.05020 | ฿1,852.51 |
| 100 | ฿35.28170 | ฿3,528.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ฿31.99053 | ฿12,796.21 |
| 800 | ฿30.46294 | ฿24,370.35 |
| 1,200 | ฿29.60404 | ฿35,524.85 |
| 2,000 | ฿28.55628 | ฿57,112.56 |
| 2,800 | ฿27.88670 | ฿78,082.76 |
| 4,000 | ฿27.19414 | ฿108,776.56 |



