




DW-10-10-T-S-450 | |
|---|---|
DigiKey Part Number | SAM8894-ND |
Manufacturer | |
Manufacturer Product Number | DW-10-10-T-S-450 |
Description | CONN HDR 10POS 0.1 STACK T/H TIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Header Spacer Connector 0.100" (2.54mm) Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | DW-10-10-T-S-450 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Number of Positions | 10 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Length - Overall Pin | 0.830" (21.082mm) | |
Length - Post (Mating) | 0.270" (6.858mm) | |
Length - Stack Height | 0.450" (11.430mm) | |
Length - Tail | 0.110" (2.794mm) | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Finish - Post (Mating) | Tin | |
Contact Finish Thickness - Post (Mating) | - | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿30.88000 | ฿30.88 |
| 10 | ฿26.22800 | ฿262.28 |
| 100 | ฿22.28200 | ฿2,228.20 |
| 500 | ฿19.88740 | ฿9,943.70 |
| 1,000 | ฿18.93808 | ฿18,938.08 |
| 5,000 | ฿16.90559 | ฿84,527.95 |
| 10,000 | ฿16.63584 | ฿166,358.40 |




