
FFSD-05-S-12.00-01-N | |
---|---|
DigiKey Part Number | SAM8222-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-05-S-12.00-01-N |
Description | CABLE ASSM .05" 10PS SGL END 12" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Cable 1.00' (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-05-S-12.00-01-N Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 1.00' (304.80mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ฿223.93000 | ฿223.93 |
10 | ฿190.35300 | ฿1,903.53 |
25 | ฿178.41200 | ฿4,460.30 |
50 | ฿169.89700 | ฿8,494.85 |
100 | ฿161.78500 | ฿16,178.50 |
250 | ฿151.65800 | ฿37,914.50 |
500 | ฿145.47000 | ฿72,735.00 |



