
4301.0522 | |
|---|---|
DigiKey Part Number | 486-2111-ND |
Manufacturer | |
Manufacturer Product Number | 4301.0522 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | 4301.0522 Models |
Category | Filter Type Unfiltered - Commercial |
Manufacturer SCHURTER Inc. | Accomodates a Fuse Yes (Fuse Not Included) |
Series | Mounting Type Panel Mount, Snap-In |
Packaging Bulk | Termination Quick Connect - 0.189" (4.8mm) |
Part Status Active | Fuse Holder, Drawer Fuse Holder |
Connector Style IEC 320-C14 | Panel Cutout Dimensions Rectangular - 27.50mm x 31.50mm |
Connector Type Receptacle, Male Blades - Module | Panel Thickness 0.059" (1.50mm) |
Current Rating - Appliance Inlet 10A | Material Flammability Rating UL94 V-0 |
Voltage Rating - Appliance Inlet 250VAC | Ingress Protection IP40 |
Number of Positions 3 | Approval Agency CCC, CSA, ENEC, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿194.32000 | ฿194.32 |
| 10 | ฿165.22400 | ฿1,652.24 |
| 25 | ฿154.86000 | ฿3,871.50 |
| 50 | ฿147.45800 | ฿7,372.90 |
| 100 | ฿140.42070 | ฿14,042.07 |
| 250 | ฿131.62960 | ฿32,907.40 |
| 500 | ฿126.01732 | ฿63,008.66 |












