


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Indoor Air Quality (IAQ) | |
Sensing Range | 5°C ~ 50°C, 10 ~ 95% RH | |
Interface | I2C, UART | |
Sensitivity | ±0.2°C, ±2% RH | |
Voltage - Supply | 4.5V ~ 5.5V | |
Embedded | No | |
Contents | Board(s) | |
Utilized IC / Part | APC1001U | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿1,380.49000 | ฿1,380.49 |
| 5 | ฿1,270.11600 | ฿6,350.58 |
| 10 | ฿1,228.99300 | ฿12,289.93 |
| 25 | ฿1,179.81240 | ฿29,495.31 |
| 50 | ฿1,146.15660 | ฿57,307.83 |
| 100 | ฿1,115.27510 | ฿111,527.51 |

