



TANGO23/0.5M/SMAM/S/RP/19 | |
|---|---|
DigiKey Part Number | TANGO23/0.5M/SMAM/S/RP/19-ND |
Manufacturer | |
Manufacturer Product Number | TANGO23/0.5M/SMAM/S/RP/19 |
Description | RF ANT 2.4GHZ/5.5GHZ PUCK RP-SMA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ Puck RP-SMA Male Panel Mount |
Datasheet | Datasheet |
Category | Antenna Type Puck |
Manufacturer Siretta Ltd | Number of Bands 2 |
Series | VSWR 1.7 |
Packaging Bulk | Gain 5dBi |
Part Status Active | Termination RP-SMA Male |
RF Family/Standard 802.15.4, Bluetooth, WiFi | Mounting Type Panel Mount |
Frequency Group Wide Band | Height (Max) 0.906" (23.00mm) |
Frequency (Center/Band) 2.4GHz, 5.5GHz | Applications Bluetooth, WLAN, Zigbee™ |
Frequency Range 2.4GHz ~ 2.5GHz, 5.1GHz ~ 5.9GHz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿1,002.55000 | ฿1,002.55 |
| 10 | ฿811.22400 | ฿8,112.24 |
| 25 | ฿763.44080 | ฿19,086.02 |
| 100 | ฿713.95960 | ฿71,395.96 |





