
KMB16S | |
|---|---|
DigiKey Part Number | 1655-KMB16STR-ND - Tape & Reel (TR) 1655-KMB16SCT-ND - Cut Tape (CT) 1655-KMB16SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMB16S |
Description | BRIDGE RECT 1PHASE 60V 1A MBS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Schottky 60 V Surface Mount MBS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Schottky | |
Voltage - Peak Reverse (Max) | 60 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | |
Current - Reverse Leakage @ Vr | 100 µA @ 60 V | |
Operating Temperature | -55°C ~ 105°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | MBS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿15.52000 | ฿15.52 |
| 10 | ฿9.50500 | ฿95.05 |
| 100 | ฿6.02310 | ฿602.31 |
| 500 | ฿4.51262 | ฿2,256.31 |
| 1,000 | ฿4.02444 | ฿4,024.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿3.40295 | ฿10,208.85 |
| 6,000 | ฿3.08962 | ฿18,537.72 |
| 9,000 | ฿2.92989 | ฿26,369.01 |
| 15,000 | ฿2.75036 | ฿41,255.40 |
| 21,000 | ฿2.64401 | ฿55,524.21 |
| 30,000 | ฿2.54063 | ฿76,218.90 |
| 75,000 | ฿2.31379 | ฿173,534.25 |






