
VTAN1116P-TR | |
|---|---|
DigiKey Part Number | 404-1326-2-ND - Tape & Reel (TR) 404-1326-1-ND - Cut Tape (CT) 404-1326-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VTAN1116P-TR |
Description | EMITTER IR 940NM 50MA SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.25V 50mA 1.8mW/sr @ 20mA 40° 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 1.25V |
Manufacturer Stanley Electric Co | Viewing Angle 40° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 0603 (1608 Metric) |
Radiant Intensity (Ie) Min @ If 1.8mW/sr @ 20mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿10.02000 | ฿10.02 |
| 10 | ฿6.91900 | ฿69.19 |
| 100 | ฿4.88180 | ฿488.18 |
| 500 | ฿3.95008 | ฿1,975.04 |
| 1,000 | ฿3.64197 | ฿3,641.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿3.24475 | ฿9,734.25 |
| 6,000 | ฿3.04172 | ฿18,250.32 |
| 9,000 | ฿2.93750 | ฿26,437.50 |
| 15,000 | ฿2.81967 | ฿42,295.05 |
| 21,000 | ฿2.74957 | ฿57,740.97 |
| 30,000 | ฿2.68116 | ฿80,434.80 |

