



MXT1001MBK | |
|---|---|
DigiKey Part Number | 5214-MXT1001MBK-ND |
Manufacturer | |
Manufacturer Product Number | MXT1001MBK |
Description | 1M BLACK DB9 SERIAL CABLE M/F |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Black, Individual (Round) 3.28' (1.00m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | StarTech.com | |
Series | - | |
Packaging | Retail Package | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 3.28' (1.00m) | |
Shielding | Shielded | |
Color | Black, Individual (Round) | |
Usage | - | |
Contact Finish | Nickel | |
Contact Finish Thickness | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿252.17000 | ฿252.17 |
| 10 | ฿214.38000 | ฿2,143.80 |
| 30 | ฿198.36600 | ฿5,950.98 |
| 50 | ฿191.34180 | ฿9,567.09 |
| 100 | ฿182.20860 | ฿18,220.86 |
| 250 | ฿170.80328 | ฿42,700.82 |
| 500 | ฿162.65610 | ฿81,328.05 |
| 1,000 | ฿154.90014 | ฿154,900.14 |











