
ESDCAN02-2BWY | |
|---|---|
DigiKey Part Number | 497-15845-2-ND - Tape & Reel (TR) 497-15845-1-ND - Cut Tape (CT) 497-15845-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDCAN02-2BWY |
Description | TVS DIODE 26.5VWM 44VC SOT3233 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 44V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESDCAN02-2BWY Models |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 3pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 26.5V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 28.5V | Package / Case SC-70, SOT-323 |
Voltage - Clamping (Max) @ Ipp 44V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 3A (8/20µs) | Base Product Number |
Power - Peak Pulse 250W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿14.55000 | ฿14.55 |
| 10 | ฿8.89100 | ฿88.91 |
| 100 | ฿5.60930 | ฿560.93 |
| 500 | ฿4.18220 | ฿2,091.10 |
| 1,000 | ฿3.72054 | ฿3,720.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿3.13278 | ฿9,398.34 |
| 6,000 | ฿2.83637 | ฿17,018.22 |
| 9,000 | ฿2.68522 | ฿24,166.98 |
| 15,000 | ฿2.51532 | ฿37,729.80 |
| 21,000 | ฿2.41467 | ฿50,708.07 |
| 30,000 | ฿2.31683 | ฿69,504.90 |











