
LSM6DS3TR-C | |
|---|---|
DigiKey Part Number | 497-LSM6DS3TR-CTR-ND - Tape & Reel (TR) 497-LSM6DS3TR-CCT-ND - Cut Tape (CT) 497-LSM6DS3TR-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSM6DS3TR-C |
Description | SENSORS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Accelerometer, Gyroscope, Temperature, 6 Axis Sensor I2C, SPI Output |
Datasheet | Datasheet |
EDA/CAD Models | LSM6DS3TR-C Models |
Category | Grade Automotive |
Manufacturer STMicroelectronics | Qualification AEC-Q100 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 14-VFLGA |
Part Status Active | Supplier Device Package 14-LGA (2.5x3) |
Sensor Type Accelerometer, Gyroscope, Temperature, 6 Axis | Mounting Type Surface Mount |
Output Type I2C, SPI | Base Product Number |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LSM6DSOTR | STMicroelectronics | 0 | 497-18181-1-ND | ฿693.00000 | MFR Recommended |
| Cut Tape (CT) & Digi-Reel®: | 5000 |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿183.63000 | ฿183.63 |
| 5 | ฿164.94800 | ฿824.74 |
| 10 | ฿157.93200 | ฿1,579.32 |
| 25 | ฿149.59720 | ฿3,739.93 |
| 50 | ฿143.90080 | ฿7,195.04 |
| 100 | ฿138.67630 | ฿13,867.63 |
| 500 | ฿128.16064 | ฿64,080.32 |
| 1,000 | ฿124.24354 | ฿124,243.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿116.35043 | ฿581,752.15 |








