
SMA6J5.0CA-TR | |
|---|---|
DigiKey Part Number | 497-5939-2-ND - Tape & Reel (TR) 497-5939-1-ND - Cut Tape (CT) 497-5939-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6J5.0CA-TR |
Description | TVS DIODE 5VWM 13.4VC DO214AC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 13.4V Clamp 298A (8/20µs) Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMA6J5.0CA-TR Models |
Category | Current - Peak Pulse (10/1000µs) 298A (8/20µs) |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AC, SMA |
Voltage - Reverse Standoff (Typ) 5V | Supplier Device Package |
Voltage - Breakdown (Min) 6.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 13.4V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMAJ5.0CA | Bourns Inc. | 6,917 | SMAJ5.0CABCT-ND | ฿18.43000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿33.62000 | ฿33.62 |
| 10 | ฿20.98200 | ฿209.82 |
| 100 | ฿13.66590 | ฿1,366.59 |
| 500 | ฿10.51694 | ฿5,258.47 |
| 1,000 | ฿9.50211 | ฿9,502.11 |
| 2,000 | ฿8.64747 | ฿17,294.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿7.72241 | ฿38,612.05 |
| 10,000 | ฿7.15065 | ฿71,506.50 |
| 15,000 | ฿6.85939 | ฿102,890.85 |
| 25,000 | ฿6.53224 | ฿163,306.00 |
| 35,000 | ฿6.33856 | ฿221,849.60 |
| 50,000 | ฿6.15887 | ฿307,943.50 |

