Parametric Equivalent

ST1PS02D1QTR | |
|---|---|
DigiKey Part Number | 497-ST1PS02D1QTR-ND - Tape & Reel (TR) 497-ST1PS02D1QCT-ND - Cut Tape (CT) 497-ST1PS02D1QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1PS02D1QTR |
Description | IC REG BUCK ADJ 400MA 12TQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 400mA 12-UFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 1.35V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-TQFN (1.7x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿45.36000 | ฿45.36 |
| 10 | ฿33.10700 | ฿331.07 |
| 25 | ฿30.02600 | ฿750.65 |
| 100 | ฿26.64270 | ฿2,664.27 |
| 250 | ฿25.02612 | ฿6,256.53 |
| 500 | ฿24.05278 | ฿12,026.39 |
| 1,000 | ฿23.25141 | ฿23,251.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿22.26137 | ฿66,784.11 |


