
ST7580 | |
|---|---|
DigiKey Part Number | 497-14758-ND |
Manufacturer | |
Manufacturer Product Number | ST7580 |
Description | IC TELECOM INTERFACE 48VFQFPN |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Telecom IC Power Line Networking System-On-Chip 48-VFQFPN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | ST7580 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Power Line Networking System-On-Chip | |
Interface | UART | |
Number of Circuits | 1 | |
Voltage - Supply | 8V ~ 18V | |
Current - Supply | 500µA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿372.65000 | ฿372.65 |
| 10 | ฿292.38300 | ฿2,923.83 |
| 25 | ฿272.31120 | ฿6,807.78 |
| 100 | ฿250.25490 | ฿25,025.49 |
| 260 | ฿239.35154 | ฿62,231.40 |
| 520 | ฿233.08304 | ฿121,203.18 |
| 1,040 | ฿227.92583 | ฿237,042.86 |





