
TS2431BILT | |
|---|---|
DigiKey Part Number | 497-4059-2-ND - Tape & Reel (TR) 497-4059-1-ND - Cut Tape (CT) 497-4059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS2431BILT |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 24 VV ±0.5% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TS2431BILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 24 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿17.13000 | ฿17.13 |
| 10 | ฿12.12400 | ฿121.24 |
| 25 | ฿10.83720 | ฿270.93 |
| 100 | ฿9.42420 | ฿942.42 |
| 250 | ฿8.75236 | ฿2,188.09 |
| 500 | ฿8.34760 | ฿4,173.80 |
| 1,000 | ฿8.01428 | ฿8,014.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿7.60262 | ฿22,807.86 |
| 6,000 | ฿7.40104 | ฿44,406.24 |
| 9,000 | ฿7.30019 | ฿65,701.71 |
| 15,000 | ฿7.18836 | ฿107,825.40 |
| 21,000 | ฿7.12298 | ฿149,582.58 |
| 30,000 | ฿7.06013 | ฿211,803.90 |


