
TSV994AIYPT | |
|---|---|
DigiKey Part Number | 497-10825-2-ND - Tape & Reel (TR) 497-10825-1-ND - Cut Tape (CT) 497-10825-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV994AIYPT |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TSV994AIYPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 10V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 820µA (x4 Channels) | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿106.04000 | ฿106.04 |
| 10 | ฿79.62900 | ฿796.29 |
| 25 | ฿73.02720 | ฿1,825.68 |
| 100 | ฿65.75600 | ฿6,575.60 |
| 250 | ฿62.28828 | ฿15,572.07 |
| 500 | ฿60.19910 | ฿30,099.55 |
| 1,000 | ฿58.47915 | ฿58,479.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿29.79132 | ฿74,478.30 |
| 5,000 | ฿29.14433 | ฿145,721.65 |
| 7,500 | ฿28.82038 | ฿216,152.85 |





