
UC2844BD1013TR | |
|---|---|
DigiKey Part Number | 497-6138-2-ND - Tape & Reel (TR) 497-6138-1-ND - Cut Tape (CT) 497-6138-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2844BD1013TR |
Description | IC REG CTRLR BST FLYBK ISO 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2844BD1013TR Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 48% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL2844BD-8 | Texas Instruments | 679 | 296-34274-5-ND | ฿42.00000 | Upgrade |
| TL2844BDR-8 | Texas Instruments | 6,997 | 296-21849-1-ND | ฿22.00000 | Upgrade |
| TL2844D-8 | Rochester Electronics, LLC | 2,527 | 2156-TL2844D-8-ND | ฿45.00000 | Upgrade |
| TL2844DR-8 | Texas Instruments | 2,345 | 296-10165-1-ND | ฿27.00000 | Upgrade |
| UC2844AD8 | Texas Instruments | 310 | 296-27144-5-ND | ฿44.00000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿32.65000 | ฿32.65 |
| 10 | ฿23.50400 | ฿235.04 |
| 25 | ฿21.20840 | ฿530.21 |
| 100 | ฿18.67700 | ฿1,867.70 |
| 250 | ฿17.47112 | ฿4,367.78 |
| 500 | ฿16.74370 | ฿8,371.85 |
| 1,000 | ฿16.26910 | ฿16,269.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿15.51271 | ฿38,781.78 |
| 5,000 | ฿15.13186 | ฿75,659.30 |
| 7,500 | ฿14.94112 | ฿112,058.40 |
| 12,500 | ฿14.72973 | ฿184,121.62 |
| 17,500 | ฿14.60627 | ฿255,609.73 |



