


SMF24A | |
|---|---|
DigiKey Part Number | 1801-SMF24ATR-ND - Tape & Reel (TR) 1801-SMF24ACT-ND - Cut Tape (CT) 1801-SMF24ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF24A |
Description | TVS DIODE 24VWM 38.9VC SOD123W |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 5.1A Ipp Tvs Diode Surface Mount SOD-123W |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 5.1A |
Mfr | Power - Peak Pulse 200W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case SOD-123W |
Voltage - Reverse Standoff (Typ) 24V | Supplier Device Package |
Voltage - Breakdown (Min) 26.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 38.9V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿15.84000 | ฿15.84 |
| 10 | ฿9.73100 | ฿97.31 |
| 100 | ฿6.15240 | ฿615.24 |
| 500 | ฿4.60186 | ฿2,300.93 |
| 1,000 | ฿4.09977 | ฿4,099.77 |
| 2,000 | ฿3.67706 | ฿7,354.12 |
| 5,000 | ฿3.21871 | ฿16,093.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿2.93514 | ฿29,351.40 |
| 20,000 | ฿2.69663 | ฿53,932.60 |
| 30,000 | ฿2.57506 | ฿77,251.80 |
| 50,000 | ฿2.43850 | ฿121,925.00 |
| 70,000 | ฿2.35764 | ฿165,034.80 |
| 100,000 | ฿2.27906 | ฿227,906.00 |









