
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 2µF | |
Tolerance | ±5% | |
Voltage Rating - AC | 400V | |
Voltage Rating - DC | - | |
Dielectric Material | Polypropylene (PP), Metallized | |
Operating Temperature | -25°C ~ 100°C | |
Polarization | - | |
Applications | Motor Run | |
Lead Spacing | - | |
Size / Dimension | 0.984" Dia (25.00mm) | |
Height - Seated (Max) | 2.126" (54.00mm) | |
Mounting Type | Chassis Mount | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿224.37000 | ฿224.37 |
| 10 | ฿166.75800 | ฿1,667.58 |
| 50 | ฿143.78440 | ฿7,189.22 |
| 231 | ฿129.73429 | ฿29,968.62 |
| 693 | ฿122.78263 | ฿85,088.36 |
| 1,155 | ฿120.20965 | ฿138,842.15 |
| 2,541 | ฿116.89541 | ฿297,031.24 |


