




1-2199230-6 | |
|---|---|
DigiKey Part Number | A118046TR-ND - Tape & Reel (TR) A118046CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1-2199230-6 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 1-2199230-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿69.83000 | ฿69.83 |
| 10 | ฿59.35800 | ฿593.58 |
| 25 | ฿55.64640 | ฿1,391.16 |
| 50 | ฿52.98240 | ฿2,649.12 |
| 100 | ฿50.45100 | ฿5,045.10 |
| 250 | ฿47.28972 | ฿11,822.43 |
| 500 | ฿45.03246 | ฿22,516.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿42.04258 | ฿42,042.58 |
| 2,000 | ฿40.27704 | ฿80,554.08 |











