
154717-6 | |
|---|---|
DigiKey Part Number | A99653TR-ND - Tape & Reel (TR) A99653CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 154717-6 |
Description | CONN QC RCPT 11-13.5AWG 0.250 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 11-13.5 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 154717-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.886" (22.50mm) | |
Termination | Crimp | |
Wire Gauge | 11-13.5 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.142" ~ 0.169" (3.61mm ~ 4.29mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿8.73000 | ฿8.73 |
| 10 | ฿7.50100 | ฿75.01 |
| 25 | ฿7.03520 | ฿175.88 |
| 50 | ฿6.69880 | ฿334.94 |
| 100 | ฿6.37870 | ฿637.87 |
| 250 | ฿5.97848 | ฿1,494.62 |
| 500 | ฿5.69202 | ฿2,846.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ฿5.42519 | ฿8,137.78 |
| 3,000 | ฿5.16601 | ฿15,498.03 |
| 4,500 | ฿5.02020 | ฿22,590.90 |
| 7,500 | ฿4.84243 | ฿36,318.22 |
| 10,500 | ฿4.72883 | ฿49,652.72 |
| 15,000 | ฿4.61134 | ฿69,170.10 |


























