
192046-6 | |
|---|---|
DigiKey Part Number | A135350-ND |
Manufacturer | |
Manufacturer Product Number | 192046-6 |
Description | CONTACT FEMALE BAND POWER GOLD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Contact Gold Power Female Band |
Datasheet | Datasheet |
EDA/CAD Models | 192046-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Power | |
Pin or Socket | Female Band | |
Contact Termination | - | |
Wire Gauge | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿237.90000 | ฿237.90 |
| 10 | ฿202.15000 | ฿2,021.50 |
| 25 | ฿189.47520 | ฿4,736.88 |
| 50 | ฿180.42060 | ฿9,021.03 |
| 100 | ฿171.81130 | ฿17,181.13 |
| 250 | ฿161.05700 | ฿40,264.25 |
| 500 | ฿153.37466 | ฿76,687.33 |
| 1,000 | ฿146.06118 | ฿146,061.18 |




