



282832-5 | |
|---|---|
DigiKey Part Number | A113317-ND |
Manufacturer | |
Manufacturer Product Number | 282832-5 |
Description | TERM BLOCK HDR 5POS 5MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Unshrouded 0.197" (5.00mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 282832-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Unshrouded | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 12 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 110°C | |
Contact Mating Finish | Tin | |
Features | Side Stacking | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.079" (2.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿42.68000 | ฿42.68 |
| 10 | ฿31.13400 | ฿311.34 |
| 25 | ฿27.10560 | ฿677.64 |
| 50 | ฿24.46740 | ฿1,223.37 |
| 150 | ฿21.06620 | ฿3,159.93 |
| 300 | ฿19.38290 | ฿5,814.87 |
| 600 | ฿18.01805 | ฿10,810.83 |
| 1,050 | ฿17.11796 | ฿17,973.86 |
| 5,100 | ฿15.33792 | ฿78,223.39 |



