
776262-1 | |
|---|---|
DigiKey Part Number | A106462-ND |
Manufacturer | |
Manufacturer Product Number | 776262-1 |
Description | CONN HEADER VERT 14POS 4MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Panel Mount, Through Hole 14 position 0.157" (4.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 776262-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 3 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | - | |
Contact Shape | Circular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Features | Mounting Flange, Sealed | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿291.53000 | ฿291.53 |
| 10 | ฿247.78000 | ฿2,477.80 |
| 25 | ฿232.27120 | ฿5,806.78 |
| 50 | ฿221.17560 | ฿11,058.78 |
| 180 | ฿202.06156 | ฿36,371.08 |
| 360 | ฿192.42347 | ฿69,272.45 |
| 540 | ฿187.00200 | ฿100,981.08 |
| 1,080 | ฿179.04401 | ฿193,367.53 |











