



214013-E | |
|---|---|
DigiKey Part Number | 2684-214013-ETR-ND - Tape & Reel (TR) 2684-214013-ECT-ND - Cut Tape (CT) 2684-214013-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 214013-E |
Description | MIBR M 06POS RA A SMT |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 214013-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.098" (2.50mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.117" (2.97mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -55°C ~ 150°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.7A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
Applications | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿70.85000 | ฿70.85 |
| 10 | ฿60.32000 | ฿603.20 |
| 25 | ฿56.53720 | ฿1,413.43 |
| 50 | ฿53.83300 | ฿2,691.65 |
| 100 | ฿51.26230 | ฿5,126.23 |
| 250 | ฿48.04932 | ฿12,012.33 |
| 500 | ฿45.75546 | ฿22,877.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿43.57210 | ฿43,572.10 |
| 2,000 | ฿41.49357 | ฿82,987.14 |
| 3,000 | ฿40.32394 | ฿120,971.82 |
| 5,000 | ฿38.89808 | ฿194,490.40 |
| 7,000 | ฿37.98665 | ฿265,906.55 |










