
MT2000-2.0-0-SP | |
|---|---|
DigiKey Part Number | 484-MT2000-2.0-0-SP-DS-ND |
Manufacturer | |
Manufacturer Product Number | MT2000-2.0-0-SP |
Description | HEATSHRINK 0.079" BLACK FOOT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.079" (2.01mm) 2.5 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.079" (2.01mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.010" (0.25mm) | |
Material | ||
Features | Strain Resistant | |
Color | ||
Operating Temperature | -40°C ~ 105°C | |
Shrink Temperature | 110°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Spool Size | 2500.0' (762.0m) | |
Shelf Life Start | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿149.50000 | ฿149.50 |
| 5 | ฿123.04600 | ฿615.23 |
| 10 | ฿113.19800 | ฿1,131.98 |
| 20 | ฿104.09750 | ฿2,081.95 |
| 50 | ฿93.19700 | ฿4,659.85 |
| 100 | ฿85.71550 | ฿8,571.55 |
| 250 | ฿78.27040 | ฿19,567.60 |











