
BQ25619ERTWR | |
|---|---|
DigiKey Part Number | 296-BQ25619ERTWRTR-ND - Tape & Reel (TR) 296-BQ25619ERTWRCT-ND - Cut Tape (CT) 296-BQ25619ERTWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25619ERTWR |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25619ERTWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 1.8A | |
Battery Pack Voltage | 4.52V | |
Voltage - Supply (Max) | 13.5V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿90.52000 | ฿90.52 |
| 10 | ฿67.37600 | ฿673.76 |
| 25 | ฿61.64680 | ฿1,541.17 |
| 100 | ฿55.31990 | ฿5,531.99 |
| 250 | ฿52.30736 | ฿13,076.84 |
| 500 | ฿51.19650 | ฿25,598.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿47.14932 | ฿141,447.96 |
| 6,000 | ฿46.24586 | ฿277,475.16 |





