
BQ4050RSMR | |
|---|---|
DigiKey Part Number | 296-48498-2-ND - Tape & Reel (TR) 296-48498-1-ND - Cut Tape (CT) 296-48498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ4050RSMR |
Description | IC BATT MFUNC LI-ION 1-4C 32VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC Lithium Ion/Polymer 32-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ4050RSMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 4 | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
Interface | SMBus | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿97.83000 | ฿97.83 |
| 10 | ฿73.28800 | ฿732.88 |
| 25 | ฿67.11920 | ฿1,677.98 |
| 100 | ฿60.34280 | ฿6,034.28 |
| 250 | ฿57.11420 | ฿14,278.55 |
| 500 | ฿55.16876 | ฿27,584.38 |
| 1,000 | ฿53.56683 | ฿53,566.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿51.58844 | ฿154,765.32 |
| 6,000 | ฿50.62021 | ฿303,721.26 |








