
CD74HCT573DBR | |
|---|---|
DigiKey Part Number | 296-17125-2-ND - Tape & Reel (TR) 296-17125-1-ND - Cut Tape (CT) 296-17125-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HCT573DBR |
Description | IC D-TYPE TRANSP 8:8 20-SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | D-Type Transparent Latch 1 Channel 8:8 IC Tri-State 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD74HCT573DBR Models |
Category | Independent Circuits 1 |
Mfr | Delay Time - Propagation 35ns |
Series | Current - Output High, Low 6mA, 6mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type D-Type Transparent Latch | Package / Case 20-SSOP (0.209", 5.30mm Width) |
Circuit 8:8 | Supplier Device Package |
Output Type Tri-State | Base Product Number |
Voltage - Supply 4.5V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM74HCT573MTC | onsemi | 1,079 | MM74HCT573MTC-ND | ฿32.98000 | Similar |
| MM74HCT573MTCX | onsemi | 4,522 | 488-MM74HCT573MTCXCT-ND | ฿19.72000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿36.21000 | ฿36.21 |
| 10 | ฿26.02600 | ฿260.26 |
| 25 | ฿23.53640 | ฿588.41 |
| 100 | ฿20.77850 | ฿2,077.85 |
| 250 | ฿19.46524 | ฿4,866.31 |
| 500 | ฿18.67252 | ฿9,336.26 |
| 1,000 | ฿18.02010 | ฿18,020.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿17.48342 | ฿34,966.84 |
| 4,000 | ฿17.04147 | ฿68,165.88 |
| 6,000 | ฿16.82017 | ฿100,921.02 |
| 10,000 | ฿16.57511 | ฿165,751.10 |
| 14,000 | ฿16.43172 | ฿230,044.08 |

