
DS90LV011AQMF/NOPB | |
|---|---|
DigiKey Part Number | 296-DS90LV011AQMF/NOPBTR-ND - Tape & Reel (TR) 296-DS90LV011AQMF/NOPBCT-ND - Cut Tape (CT) 296-DS90LV011AQMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV011AQMF/NOPB |
Description | IC TRANSCEIVER 1/0 SOT235 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/0 Driver LVDS SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV011AQMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 1/0 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿54.60000 | ฿54.60 |
| 10 | ฿40.10500 | ฿401.05 |
| 25 | ฿36.43920 | ฿910.98 |
| 100 | ฿32.42530 | ฿3,242.53 |
| 250 | ฿30.51100 | ฿7,627.75 |
| 500 | ฿29.35660 | ฿14,678.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿28.40598 | ฿28,405.98 |
| 2,000 | ฿27.62387 | ฿55,247.74 |
| 3,000 | ฿27.23197 | ฿81,695.91 |
| 5,000 | ฿26.79801 | ฿133,990.05 |
| 7,000 | ฿26.54419 | ฿185,809.33 |
| 10,000 | ฿26.30037 | ฿263,003.70 |











