
INA236AIDDFR | |
|---|---|
DigiKey Part Number | 296-INA236AIDDFRTR-ND - Tape & Reel (TR) 296-INA236AIDDFRCT-ND - Cut Tape (CT) 296-INA236AIDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA236AIDDFR |
Description | IC CURRENT MON 0.015% TSOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 10mA TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | INA236AIDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.015% | |
Voltage - Input | 1.7V ~ 5.5V | |
Current - Output | 10mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿68.04000 | ฿68.04 |
| 10 | ฿50.36900 | ฿503.69 |
| 25 | ฿45.93960 | ฿1,148.49 |
| 100 | ฿41.06340 | ฿4,106.34 |
| 250 | ฿38.73872 | ฿9,684.68 |
| 500 | ฿37.33696 | ฿18,668.48 |
| 1,000 | ฿36.18311 | ฿36,183.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿34.75784 | ฿104,273.52 |
| 6,000 | ฿34.06058 | ฿204,363.48 |
| 9,000 | ฿33.71144 | ฿303,402.96 |










