
LM25118MHX/NOPB | |
|---|---|
DigiKey Part Number | 296-43037-2-ND - Tape & Reel (TR) 296-43037-1-ND - Cut Tape (CT) 296-43037-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25118MHX/NOPB |
Description | IC REG CTRLR BUCK 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM25118MHX/NOPB Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer Texas Instruments | Duty Cycle (Max) 75% |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Ramp, Soft Start |
Function Step-Up, Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Boost | Package / Case 20-PowerTSSOP (0.173", 4.40mm Width) |
Number of Outputs 1 | Supplier Device Package 20-HTSSOP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3V ~ 42V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿179.43000 | ฿179.43 |
| 10 | ฿137.14400 | ฿1,371.44 |
| 25 | ฿126.53960 | ฿3,163.49 |
| 100 | ฿114.89110 | ฿11,489.11 |
| 250 | ฿110.10824 | ฿27,527.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿100.32788 | ฿250,819.70 |











