


LM4040A10IDBZR | |
|---|---|
DigiKey Part Number | 296-20855-2-ND - Tape & Reel (TR) 296-20855-1-ND - Cut Tape (CT) 296-20855-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040A10IDBZR |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 10V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040A10IDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 180µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 125 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿61.10000 | ฿61.10 |
| 10 | ฿45.07800 | ฿450.78 |
| 25 | ฿41.02800 | ฿1,025.70 |
| 100 | ฿36.57880 | ฿3,657.88 |
| 250 | ฿34.45912 | ฿8,614.78 |
| 500 | ฿33.18120 | ฿16,590.60 |
| 1,000 | ฿32.12918 | ฿32,129.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿30.82961 | ฿92,488.83 |
| 6,000 | ฿30.19369 | ฿181,162.14 |
| 9,000 | ฿29.87530 | ฿268,877.70 |

