


LM5045MHX/NOPB | |
|---|---|
DigiKey Part Number | 296-48580-2-ND - Tape & Reel (TR) 296-48580-1-ND - Cut Tape (CT) 296-48580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5045MHX/NOPB |
Description | IC OFFLINE SW FULL-BRG 28TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Full-Bridge Topology Up to 2MHz 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5045MHX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Full-Bridge | |
Voltage - Supply (Vcc/Vdd) | 14V ~ 100V | |
Duty Cycle | - | |
Frequency - Switching | Up to 2MHz | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | Frequency Control, Soft Start, Sync | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿167.15000 | ฿167.15 |
| 10 | ฿127.51000 | ฿1,275.10 |
| 25 | ฿117.59080 | ฿2,939.77 |
| 100 | ฿106.69870 | ฿10,669.87 |
| 250 | ฿101.50328 | ฿25,375.82 |
| 500 | ฿98.37114 | ฿49,185.57 |
| 1,000 | ฿95.79347 | ฿95,793.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿93.07238 | ฿232,680.95 |



