
LM5069MM-2/NOPB | |
|---|---|
DigiKey Part Number | LM5069MM-2/NOPBTR-ND - Tape & Reel (TR) LM5069MM-2/NOPBCT-ND - Cut Tape (CT) LM5069MM-2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5069MM-2/NOPB |
Description | IC HOT SWAP CTRLR GP 10VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5069MM-2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Auto Retry | |
Programmable Features | Current Limit, Fault Timeout, OVP, UVLO | |
Voltage - Supply | 9V ~ 80V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C | |
Current - Supply | 1.3 mA | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿125.76000 | ฿125.76 |
| 10 | ฿94.98600 | ฿949.86 |
| 25 | ฿87.29120 | ฿2,182.28 |
| 100 | ฿78.82700 | ฿7,882.70 |
| 250 | ฿74.79224 | ฿18,698.06 |
| 500 | ฿72.36100 | ฿36,180.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿70.35881 | ฿70,358.81 |
| 2,000 | ฿68.71176 | ฿137,423.52 |
| 3,000 | ฿67.88653 | ฿203,659.59 |












