
LM5134BMF/NOPB | |
|---|---|
DigiKey Part Number | 296-40244-2-ND - Tape & Reel (TR) 296-40244-1-ND - Cut Tape (CT) 296-40244-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5134BMF/NOPB |
Description | IC GATE DRVR LOW-SIDE SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM5134BMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4V ~ 12.6V | |
Logic Voltage - VIL, VIH | 0.8V, 2.4V | |
Current - Peak Output (Source, Sink) | 4.5A, 7.6A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 3ns, 2ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿72.74000 | ฿72.74 |
| 10 | ฿53.82900 | ฿538.29 |
| 25 | ฿49.12880 | ฿1,228.22 |
| 100 | ฿43.93970 | ฿4,393.97 |
| 250 | ฿41.46904 | ฿10,367.26 |
| 500 | ฿39.97928 | ฿19,989.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿38.75268 | ฿38,752.68 |
| 2,000 | ฿37.74350 | ฿75,487.00 |
| 3,000 | ฿37.23791 | ฿111,713.73 |
| 5,000 | ฿36.67787 | ฿183,389.35 |
| 7,000 | ฿36.35060 | ฿254,454.20 |









