


LM7812SX/NOPB | |
|---|---|
DigiKey Part Number | 296-44522-2-ND - Tape & Reel (TR) 296-44522-1-ND - Cut Tape (CT) 296-44522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM7812SX/NOPB |
Description | IC REG LINEAR 12V 1.5A TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | LM7812SX/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 8 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 72dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-263-4, D2PAK (3 Leads + Tab), TO-263AA |
Voltage - Input (Max) 35V | Supplier Device Package TO-263 (DDPAK-3) |
Voltage - Output (Min/Fixed) 12V | Base Product Number |
Voltage Dropout (Max) 2V @ 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿60.46000 | ฿60.46 |
| 10 | ฿44.32400 | ฿443.24 |
| 25 | ฿40.32200 | ฿1,008.05 |
| 100 | ฿35.92510 | ฿3,592.51 |
| 250 | ฿33.83012 | ฿8,457.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿32.56600 | ฿16,283.00 |
| 1,000 | ฿31.52563 | ฿31,525.63 |
| 1,500 | ฿31.00469 | ฿46,507.04 |
| 2,500 | ฿30.42770 | ฿76,069.25 |
| 3,500 | ฿30.09036 | ฿105,316.26 |
| 5,000 | ฿29.76578 | ฿148,828.90 |









