
LMC6482IMM/NOPB | |
|---|---|
DigiKey Part Number | LMC6482IMM/NOPBTR-ND - Tape & Reel (TR) LMC6482IMM/NOPBCT-ND - Cut Tape (CT) LMC6482IMM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC6482IMM/NOPB |
Description | IC CMOS 2 CIRCUIT 8VSSOP |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMC6482IMM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.3V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 0.02 pA | |
Voltage - Input Offset | 110 µV | |
Current - Supply | 1.3mA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿36.11205 | ฿36,112.05 |
| 2,000 | ฿35.15867 | ฿70,317.34 |
| 3,000 | ฿34.68140 | ฿104,044.20 |
| 5,000 | ฿34.15250 | ฿170,762.50 |
| 7,000 | ฿33.84318 | ฿236,902.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿68.25000 | ฿68.25 |
| 10 | ฿50.34300 | ฿503.43 |
| 25 | ฿45.90320 | ฿1,147.58 |
| 100 | ฿41.01180 | ฿4,101.18 |
| 250 | ฿38.67760 | ฿9,669.40 |
| 500 | ฿37.27036 | ฿18,635.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿57.53000 | ฿57.53 |
| 10 | ฿42.28300 | ฿422.83 |
| 25 | ฿38.45400 | ฿961.35 |
| 100 | ฿34.25180 | ฿3,425.18 |
| 250 | ฿32.24652 | ฿8,061.63 |
| 500 | ฿31.03750 | ฿15,518.75 |





