
LMT01ELPGQ1 | |
|---|---|
DigiKey Part Number | 296-LMT01ELPGQ1-ND |
Manufacturer | |
Manufacturer Product Number | LMT01ELPGQ1 |
Description | SENSOR DIGITAL -20C-90C TO92-2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -20°C ~ 90°C 0.0625°C TO-92-2 |
Datasheet | Datasheet |
EDA/CAD Models | LMT01ELPGQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -20°C ~ 90°C | |
Sensing Temperature - Remote | - | |
Output Type | Pulse Count | |
Voltage - Supply | 2V ~ 5.5V | |
Resolution | 0.0625°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±0.5°C (±0.625°C) | |
Test Condition | -20°C ~ 90°C (-40°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Through Hole | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | TO-226-2, TO-92-2 (TO-226AC) | |
Supplier Device Package | TO-92-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿83.73000 | ฿83.73 |
| 5 | ฿74.55200 | ฿372.76 |
| 10 | ฿71.15800 | ฿711.58 |
| 25 | ฿67.09120 | ฿1,677.28 |
| 50 | ฿64.30440 | ฿3,215.22 |
| 100 | ฿61.75680 | ฿6,175.68 |
| 500 | ฿56.63182 | ฿28,315.91 |
| 1,000 | ฿54.72467 | ฿54,724.67 |
| 5,000 | ฿50.88264 | ฿254,413.20 |


