


LP2981-50DBVR | |
|---|---|
DigiKey Part Number | 296-22750-2-ND - Tape & Reel (TR) 296-22750-1-ND - Cut Tape (CT) 296-22750-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2981-50DBVR |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2981-50DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.37V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.7 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿16.70000 | ฿16.70 |
| 10 | ฿11.75000 | ฿117.50 |
| 25 | ฿10.49600 | ฿262.40 |
| 100 | ฿9.13500 | ฿913.50 |
| 250 | ฿8.48360 | ฿2,120.90 |
| 500 | ฿8.09046 | ฿4,045.23 |
| 1,000 | ฿7.76727 | ฿7,767.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿7.36796 | ฿22,103.88 |
| 6,000 | ฿7.17250 | ฿43,035.00 |
| 9,000 | ฿7.07459 | ฿63,671.31 |
| 15,000 | ฿6.96612 | ฿104,491.80 |
| 21,000 | ฿6.90272 | ฿144,957.12 |
| 30,000 | ฿6.84177 | ฿205,253.10 |










