
MC33078DR | |
|---|---|
DigiKey Part Number | 296-17723-2-ND - Tape & Reel (TR) 296-17723-1-ND - Cut Tape (CT) 296-17723-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC33078DR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC33078DR Models |
Category | Current - Supply 2.05mA (x2 Channels) |
Mfr | Current - Output / Channel 37 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 7V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 16 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 300 nA | Base Product Number |
Voltage - Input Offset 150 µV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2904AYDT | STMicroelectronics | 3,999 | 497-11014-1-ND | ฿11.64000 | Similar |
| MC33078DR2G | onsemi | 12,824 | MC33078DR2GOSCT-ND | ฿11.96000 | Similar |
| MC33078YDT | STMicroelectronics | 8,869 | 497-10224-1-ND | ฿44.29000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿17.46000 | ฿17.46 |
| 10 | ฿12.25300 | ฿122.53 |
| 25 | ฿10.96640 | ฿274.16 |
| 100 | ฿9.53740 | ฿953.74 |
| 250 | ฿8.85584 | ฿2,213.96 |
| 500 | ฿8.44524 | ฿4,222.62 |
| 1,000 | ฿8.10707 | ฿8,107.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿7.75002 | ฿19,375.05 |
| 5,000 | ฿7.53477 | ฿37,673.85 |
| 7,500 | ฿7.42702 | ฿55,702.65 |
| 12,500 | ฿7.30764 | ฿91,345.50 |
| 17,500 | ฿7.23786 | ฿126,662.55 |
| 25,000 | ฿7.17072 | ฿179,268.00 |








