
OPA2333AIDR | |
|---|---|
DigiKey Part Number | 296-26249-2-ND - Tape & Reel (TR) 296-26249-1-ND - Cut Tape (CT) 296-26249-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2333AIDR |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS, Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2333AIDR Models |
Category | Voltage - Input Offset 2 µV |
Mfr | Current - Supply 17µA (x2 Channels) |
Series | Current - Output / Channel 5 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 1.8 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Slew Rate 0.16V/µs | Supplier Device Package 8-SOIC |
Gain Bandwidth Product 350 kHz | Base Product Number |
Current - Input Bias 70 pA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCP6002-I/SN | Microchip Technology | 26,479 | MCP6002-I/SN-ND | ฿13.26000 | Similar |
| NCS2333DMR2G | onsemi | 37,392 | 488-NCS2333DMR2GCT-ND | ฿27.48000 | Similar |
| NCS2333DR2G | onsemi | 5,209 | NCS2333DR2GOSCT-ND | ฿39.77000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿107.01000 | ฿107.01 |
| 10 | ฿80.30800 | ฿803.08 |
| 25 | ฿73.62200 | ฿1,840.55 |
| 100 | ฿66.26360 | ฿6,626.36 |
| 250 | ฿62.75900 | ฿15,689.75 |
| 500 | ฿61.88092 | ฿30,940.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿57.07008 | ฿142,675.20 |
| 5,000 | ฿55.96349 | ฿279,817.45 |











