
SN6507DGQR | |
|---|---|
DigiKey Part Number | 296-SN6507DGQRTR-ND - Tape & Reel (TR) 296-SN6507DGQRCT-ND - Cut Tape (CT) 296-SN6507DGQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN6507DGQR |
Description | LOW-EMISSION 36-V PUSH-PULL TRAN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transformer Driver PMIC 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN6507DGQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Transformer Driver | |
Current - Supply | 3mA | |
Voltage - Supply | 3V ~ 36V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-HVSSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿108.05000 | ฿108.05 |
| 10 | ฿81.30200 | ฿813.02 |
| 25 | ฿74.59200 | ฿1,864.80 |
| 100 | ฿67.21160 | ฿6,721.16 |
| 250 | ฿63.69680 | ฿15,924.20 |
| 500 | ฿61.57746 | ฿30,788.73 |
| 1,000 | ฿59.83299 | ฿59,832.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿57.99163 | ฿144,979.08 |
| 5,000 | ฿56.88207 | ฿284,410.35 |









